| Ashcroft (1) | Associations (1) | Blind Bay (2) |
| Blue River (2) | Cache Creek (3) | Cawston (1) |
| Chase (1) | Christina Lake (1) | Clearwater (9) |
| Douglas Lake (1) | Kaleden (1) | Kamloops (19) |
| Kelowna (31) | Kelowna (Big White) (2) | Keremeos (1) |
| Lake Country (1) | Logan Lake (2) | Louis Creek (1) |
| Lumby (1) | Mara (1) | Merritt (2) |
| Mount Robson (1) | Naramata (4) | Oliver (3) |
| Osoyoos (6) | Penticton (12) | Princeton (1) |
| Quilchena (1) | Salmon Arm (3) | Savona (1) |
| Scotch Creek (1) | Sicamous (4) | Silver Star Mountain (2) |
| Sorrento (2) | Summerland (3) | Sun Peaks (6) |
| Thuya Lakes (1) | Valemount (4) | Vernon (11) |
| Westbank (1) |